gcase.in
Redmi Watch 2 Lite - 3.94 cm Large HD Edge Display, Multi-System Standalone GPS, Continuous SpO2, Stress & Sleep Monitoring, 24x7 HR, 5ATM, 120+ Watch Faces, 100+ Sports Modes, Women’s Health, Black
Quantity:
| Brand | Redmi |
| Colour | Black |
| Are Batteries Included | Yes |
| Screen Size | 3.94 Centimetres |
| Device interface - primary | Touchscreen, Buttons |
| Item Dimensions LxWxH | 41 x 35 x 11 Millimeters |
| Compatible Devices | Xiaomi Phone, Realme Phone, Smartphone, Samsung Phone |
| Connector Type | Bluetooth |
| Battery Life | 10 Days |
| Control Method | App |
About this item
- 1.55" HD, LCD, 100+ Pro Workout Modes, Multi-system GPS, Cont HR and SpO2, Women's Health, Custom Watchfaces, 6 axis sensors, 5 ATM, Upto 10 Days Battery Life
Technical Details
| Brand | Redmi |
|---|---|
| Manufacturer | Redmi, Longcheer Electronics (Huizhou) Co. Ltd., Building 1, No. 28 (West) Hechang Six Road, Zhongkai High-tech Zone, Huizhou, Guangdong, China-752 |
| Model | M2109W1 |
| Model Name | Watch 2 Lite |
| Product Dimensions | 4.1 x 3.5 x 1.1 cm; 35 Grams |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | M2109W1 |
| Compatible Devices | Xiaomi Phone, Realme Phone, Smartphone, Samsung Phone |
| Special Features | Breath Monitor, Blood Pressure Monitor, Alarm Clock, Activity Tracker, Calorie Tracker |
| Mounting Hardware | Watch Body, Strap, Charging Cable, User Manual |
| Number Of Items | 1 |
| Standing screen display size | 3.94 Centimetres |
| Battery Average Life | 10 Days |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery Cell Composition | Lithium Polymer |
| Battery Power Rating | 262 |
| Connector Type | Bluetooth |
| Device interface - primary | Touchscreen, Buttons |
| Includes Rechargable Battery | Yes |
| Manufacturer | Redmi |
| Country of Origin | China |
| Item Weight | 35 g |

