gcase.in
Xiaomi Mi Watch Revolve
Quantity:
Battery
| Battery Capacity | 420 mAh |
|---|---|
| Battery Type | Li-Ion Battery |
Camera
| Camera | No |
|---|
Connectivity
| Wi-Fi | No |
|---|---|
| Bluetooth | Yes, 5.0 |
| GPS | Yes |
| USB Port | No |
| 2G | N/A |
| GPRS | No |
| EDGE | No |
| 3G | No |
| 4G | No |
Design and body
| Shape | Circle |
|---|
Display
| Type | Color AMOLED |
|---|---|
| Touch | Yes |
| Size | 1.39 in |
| Resolution | 454 x 454 pixels |
| PPI | 462 ppi |
Extra
| Sensors | Acceleration sensor, Gyroscope, Geomagnetic sensor, Air pressure sensor, Ambient light sensor |
|---|
Features
| Extra Features | Alarm Clock, Stopwatch, Timer, Reminder |
|---|---|
| Water Resistant | Yes |
| Dust Proof | Yes |
| Meters and sensors | Altimeter, Pedometer, Heart Rate Monitor, SpO2 (Blood Oxygen) Monitor, Calorie Count, Step Count, Sleep Monitor |
General
| Brand | Xiaomi |
|---|---|
| Model | XMWTCL02 |
Technical
| Compatible OS | Android 5.0 & iOS 10 and above |
|---|

